Description
Samsung Galaxy A11 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 161.4 x 76.3 x 8.0mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 1.8 Ghz Octa Core | |
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
GPU | Adreno 506 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1560 Pixels (~268 PPI) | ||
Memory | Built-in | 32GB Built-in, 2/3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8 + 5 MP, f/2.2 + 2 MP, f/2.8, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, F/2.0, LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 15W |
Price |
Price in Rs: 21,999 Price in USD: $164 | |
---|---|---|
Ratings | Average Rating is 2.6 stars – based on 46 user reviews. |
The concept of online shopping is a trend that has spread like wildfire globally and it is no surprise why! With millions of e-commerce stores available today, the convenience to shop from the comfort of your home, and the ability to dodge the crowd during times like Black Friday are all good reasons why people switch to online shopping. What more! You can now buy literally anything online, right from Adey electronics
If you are a complete gizmo freak or love the latest hi-tech gadgets and electronics, the best way to fuel your passion is to buy online. So, why should you buy electronic gadgets online? Here are some good reasons that would help to break away all inhibitions about online shopping and let you have the best value for money.
Reviews
There are no reviews yet.